<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPad Advertising</title>
	<atom:link href="http://www.ipadadvertising.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ipadadvertising.com</link>
	<description>We put the &#039;ad&#039; in iPad</description>
	<lastBuildDate>Tue, 10 Aug 2010 19:06:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>AdMob Slows on Apple, Grows on Android</title>
		<link>http://www.ipadadvertising.com/archives/227/admob-slows-on-apple-grows-on-android/</link>
		<comments>http://www.ipadadvertising.com/archives/227/admob-slows-on-apple-grows-on-android/#comments</comments>
		<pubDate>Sat, 15 May 2010 10:43:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[AdMob]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.ipadadvertising.com/?p=227</guid>
		<description><![CDATA[AdMob has now served up 200 billion ads with the majority happening in just the past nine months. Here is a graphic of their ups and downs.]]></description>
			<content:encoded><![CDATA[<p>AdMob has now served up <a href="http://blog.admob.com/2010/05/13/admob-200-billion-strong-counting%E2%80%A6/">200 billion ads</a> with the majority happening in just the past nine months. Here is a <a href="http://techcrunch.com/2010/05/14/admob-growing/">graphic</a> of their ups and downs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipadadvertising.com/archives/227/admob-slows-on-apple-grows-on-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABC App Serving &#8216;Millions&#8217; of Impressions</title>
		<link>http://www.ipadadvertising.com/archives/220/abc-app-serving-millions-of-impressions/</link>
		<comments>http://www.ipadadvertising.com/archives/220/abc-app-serving-millions-of-impressions/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 10:24:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[App Advertising]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[iPad Apps]]></category>
		<category><![CDATA[Video Ads]]></category>

		<guid isPermaLink="false">http://www.ipadadvertising.com/?p=220</guid>
		<description><![CDATA[Here is a short note from PC world about the success of ABC&#8217;s iPad app, measured by downloads and ad impressions. Unlike the interactive ads that Steve Jobs highlighted in the upcoming iAd platform, ABC is serving up standard 30 second video spots. Given that ABC used 12 developers to create the iPad app, how [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a <a href="http://www.pcworld.com/businesscenter/article/194276/abcs_ipad_app_starts_strong.html">short note</a> from PC world about the success of ABC&#8217;s iPad app, measured by downloads and ad impressions. Unlike the interactive ads that Steve Jobs highlighted in the upcoming iAd platform, ABC is serving up standard 30 second video spots.</p>
<p>Given that ABC used 12 developers to create the iPad app, how many million impressions will it take to reach ROI?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipadadvertising.com/archives/220/abc-app-serving-millions-of-impressions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Talk About iAd Exclusivity</title>
		<link>http://www.ipadadvertising.com/archives/218/more-talk-about-iad-exclusivity/</link>
		<comments>http://www.ipadadvertising.com/archives/218/more-talk-about-iad-exclusivity/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 10:57:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[AdMob]]></category>
		<category><![CDATA[iAds]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Quattro Wireless]]></category>

		<guid isPermaLink="false">http://www.ipadadvertising.com/?p=218</guid>
		<description><![CDATA[In a more personal note MacDailyNews talks about why they switched from AdMob to Quattro Wireless. Is this really about protecting user privacy?]]></description>
			<content:encoded><![CDATA[<p>In a more personal note MacDailyNews <a href="http://macdailynews.com/index.php/weblog/comments/24817/">talks about</a> why they switched from AdMob to Quattro Wireless. Is this really about protecting user privacy?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipadadvertising.com/archives/218/more-talk-about-iad-exclusivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Hamstrings Non-iAd Networks</title>
		<link>http://www.ipadadvertising.com/archives/211/apple-hamstrings-non-iad-networks/</link>
		<comments>http://www.ipadadvertising.com/archives/211/apple-hamstrings-non-iad-networks/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 08:24:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[Apple Fail]]></category>
		<category><![CDATA[Apple Restrictions]]></category>
		<category><![CDATA[iAds]]></category>

		<guid isPermaLink="false">http://www.ipadadvertising.com/?p=211</guid>
		<description><![CDATA[In an unexpected move that did not surprise Apple watchers, the new Apple developer agreement limits third-party software from collecting analytics and other usage data on Apple&#8217;s mobile devices. “Yes, we still allow developers or other advertising companies to serve ads within their apps,” Apple spokeswoman Trudy Muller told Wired.com.]]></description>
			<content:encoded><![CDATA[<p>In an unexpected move that did not surprise Apple watchers, the new Apple developer agreement <a href="http://www.wired.com/epicenter/2010/04/with-new-developer-agreement-apple-unlevels-the-iad-playing-field/">limits third-party</a> software from collecting analytics and other usage data on Apple&#8217;s mobile devices.</p>
<p>“Yes, we still allow developers or other advertising companies to serve ads within their apps,” Apple spokeswoman Trudy Muller told Wired.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipadadvertising.com/archives/211/apple-hamstrings-non-iad-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Ups Ad Revenue Forecast</title>
		<link>http://www.ipadadvertising.com/archives/206/ipad-ups-ad-revenue-forecast/</link>
		<comments>http://www.ipadadvertising.com/archives/206/ipad-ups-ad-revenue-forecast/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 10:36:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Jesus Tablet]]></category>
		<category><![CDATA[MAGNA]]></category>
		<category><![CDATA[Mobile Advertising]]></category>

		<guid isPermaLink="false">http://www.ipadadvertising.com/?p=206</guid>
		<description><![CDATA[In a sign that everyone believes that iPad is truly the Jesus Tablet, MAGNA has revised estimates for mobile advertising. While they don&#8217;t believe mobile advertising is significant, they also note that online advertising is the growth sector, which could also include web browsing on iPad: Online advertising will once again prove to be the [...]]]></description>
			<content:encoded><![CDATA[<p>In a sign that everyone believes that iPad is truly the Jesus Tablet, MAGNA <a href="http://www.rbr.com/media-news/advertising/23317.html">has revised</a> estimates for mobile advertising. While they don&#8217;t believe mobile advertising is significant, they also note that online advertising is the growth sector, which could also include web browsing on iPad:</p>
<p style="padding-left: 30px;">Online advertising will once again prove to be the fastest growing medium during 2010. MAGNA expects 12.8% growth in online advertising revenues, led by 16.8% growth in paid search. &#8230; While mobile platforms such as the iPad will generate much excitement this year, mobile advertising will generally contribute only limited volumes of incremental advertising dollars to the marketplace.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipadadvertising.com/archives/206/ipad-ups-ad-revenue-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple and Google Both Win</title>
		<link>http://www.ipadadvertising.com/archives/204/apple-and-google-both-win/</link>
		<comments>http://www.ipadadvertising.com/archives/204/apple-and-google-both-win/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 10:27:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[AdSense]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Godzilla]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iAds]]></category>

		<guid isPermaLink="false">http://www.ipadadvertising.com/?p=204</guid>
		<description><![CDATA[Apple and Google may be in the beginning of a new media battle, but does that mean Madison Avenue should be happy? Jim Edwards at BNET thinks that Google and Apple are like a familiar Japanese movie: &#8220;Google is Godzilla and Apple is Ghidorah the Three-Headed Monster, then ad agencies and their media buying arms [...]]]></description>
			<content:encoded><![CDATA[<p>Apple and Google may be in the beginning of a new media battle, but does that mean Madison Avenue should be happy? Jim Edwards <a href="http://industry.bnet.com/advertising/10006420/google-v-apple-in-war-for-advertising-madison-avenue-loses-either-way/">at BNET</a> thinks that Google and Apple are like a familiar Japanese movie:</p>
<p>&#8220;Google is Godzilla and Apple is Ghidorah the Three-Headed Monster, then ad agencies and their media buying arms are Tokyo — getting trampled underfoot.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipadadvertising.com/archives/204/apple-and-google-both-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iAds is Apples &#8220;Next Big Thing&#8221;</title>
		<link>http://www.ipadadvertising.com/archives/164/iads-is-apples-next-big-thing/</link>
		<comments>http://www.ipadadvertising.com/archives/164/iads-is-apples-next-big-thing/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 10:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple Announcements]]></category>
		<category><![CDATA[Quattro Wireless]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.ipadadvertising.com/?p=164</guid>
		<description><![CDATA[According to Wired, Steve Jobs has called iAd the &#8220;next big thing.&#8221; Analysts run the numbers and figure that the Quattro Wireless acquisition could be gross $500 million for Apple in 2012.]]></description>
			<content:encoded><![CDATA[<p>According to Wired, Steve Jobs has called iAd the &#8220;<a href="http://www.wired.com/epicenter/2010/04/free-iphone-apps-theres-an-ad-for-that/">next big thing</a>.&#8221; Analysts run the numbers and figure that the Quattro Wireless acquisition could be gross $500 million for Apple in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipadadvertising.com/archives/164/iads-is-apples-next-big-thing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yahoo Changes Ads for iPad</title>
		<link>http://www.ipadadvertising.com/archives/160/yahoo-changes-ads-for-ipad/</link>
		<comments>http://www.ipadadvertising.com/archives/160/yahoo-changes-ads-for-ipad/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 10:31:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.ipadadvertising.com/?p=160</guid>
		<description><![CDATA[Yahoo announces new ad model as &#8220;user interface&#8221; for tablet advertising on their app and web properties. But they haven&#8217;t implemented it in their iPad app yet.]]></description>
			<content:encoded><![CDATA[<p>Yahoo announces <a href="http://digitalmedia.strategyeye.com/article/VbJKUMhjE/2010/04/08/yahoo_reveals_new_ad_model_for_tablets/">new ad model</a> as &#8220;user interface&#8221; for tablet advertising on their app and web properties. But <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=125644">they haven&#8217;t implemented</a> it in their iPad app yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipadadvertising.com/archives/160/yahoo-changes-ads-for-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iAds</title>
		<link>http://www.ipadadvertising.com/archives/155/apple-iads/</link>
		<comments>http://www.ipadadvertising.com/archives/155/apple-iads/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 19:37:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple Announcements]]></category>
		<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[iAds]]></category>

		<guid isPermaLink="false">http://www.ipadadvertising.com/?p=155</guid>
		<description><![CDATA[Earlier today Apple announced &#8220;iAds&#8221; which they describe as interactive ads without Adobe&#8217;s Flash. Apple will host the ads and will take a 40% cut, higher than the 30% it traditionally takes for app sales. Here is the word straight from the horse&#8217;s mouth: iAd, Apple’s new mobile advertising platform, combines the emotion of TV [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier today Apple announced &#8220;<a href="http://www.ipadadvertising.com/archives/135/iads-announcement-on-thursday/">iAds</a>&#8221; which they describe as interactive ads without Adobe&#8217;s Flash. Apple will host the ads and will take a 40% cut, higher than the 30% it traditionally takes for app sales. Here is the word straight from the horse&#8217;s mouth:</p>
<p style="padding-left: 30px;">iAd, Apple’s new mobile advertising platform, combines the emotion of TV ads with the interactivity of web ads. Today, when users click on mobile ads they are almost always taken out of their app to a web browser, which loads the advertiser’s webpage. Users must then navigate back to their app, and it is often difficult or impossible to return to exactly where they left. iAd solves this problem by displaying full-screen video and interactive ad content without ever leaving the app, and letting users return to their app anytime they choose. iPhone OS 4 lets developers easily embed iAd opportunities within their apps, and the ads are dynamically and wirelessly delivered to the device. Apple will sell and serve the ads, and developers will receive an industry-standard 60 percent of iAd revenue.</p>
<p>While this is clearly targeted at iPhone OS 4.0 it is unclear when and how developers will interact with iAds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipadadvertising.com/archives/155/apple-iads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millennial Announces iPad SDK</title>
		<link>http://www.ipadadvertising.com/archives/138/millennial-media-announces-ipad-sdk/</link>
		<comments>http://www.ipadadvertising.com/archives/138/millennial-media-announces-ipad-sdk/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 19:47:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[AdMob]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iAds]]></category>
		<category><![CDATA[Mellenial Media]]></category>
		<category><![CDATA[Quattro Wireless]]></category>

		<guid isPermaLink="false">http://www.ipadadvertising.com/?p=138</guid>
		<description><![CDATA[Just as other ad networks have announced iPad advertising SDK, today it is Millenial Media&#8217;s turn. Between Apple/Quattro and Google/AdMob and now Mellenial it will be a busy month for mobile ad networks.]]></description>
			<content:encoded><![CDATA[<p>Just as other ad networks have announced <a href="http://www.ipadadvertising.com/archives/133/ipad-advertisement-sdk/">iPad advertising SDK</a>, today it is Millenial Media&#8217;s turn. Between <a href="http://www.ipadadvertising.com/archives/135/iads-announcement-on-thursday/">Apple/Quattro</a> and Google/AdMob and now Mellenial it will be a busy month for mobile ad networks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipadadvertising.com/archives/138/millennial-media-announces-ipad-sdk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

